Economy & Jobs — Jefferson Parish, Louisiana
Employment
| Total Establishments | 11,729 |
| Total Employees | 174,764 |
| Avg Annual Employment | 184,764 |
| Avg Annual Pay | $63,803 |
| Total Annual Wages | $11,788,505,554 |
| Annual Payroll (thousands) | $10,060,778 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $63,257 |
| Poverty Rate | 15.5% |
| IRS Returns | 197,090 |
| Total AGI (thousands) | $13,959,406 |
| Average AGI per Return | $70,828 |
Federal Spending
| Total FY2024 | $4,652,101,418 |
| Per Capita | $10,554 |
| Population Basis | 440,781 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 20,957 |
| Avg Farm Size (acres) | 1,048 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 358 |
| Fast Food | 409 |
| Bars | 102 |
| Coffee & Snacks | 115 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.299254+00:00; aggregated 2026-04-13T16:08:23.511703+00:00.