Economy & Jobs — Jefferson Davis Parish, Louisiana
Employment
| Total Establishments | 644 |
| Total Employees | 6,346 |
| Avg Annual Employment | 8,020 |
| Avg Annual Pay | $44,133 |
| Total Annual Wages | $353,948,024 |
| Annual Payroll (thousands) | $264,643 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $52,470 |
| Poverty Rate | 16.0% |
| IRS Returns | 13,300 |
| Total AGI (thousands) | $810,189 |
| Average AGI per Return | $60,916 |
Federal Spending
| Total FY2024 | $189,179,801 |
| Per Capita | $5,866 |
| Population Basis | 32,250 |
Agriculture
| Total Farms | 515 |
| Land in Farms (acres) | 24,491 |
| Avg Farm Size (acres) | 47.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 26 |
| Bars | 6 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.296203+00:00; aggregated 2026-04-13T16:08:23.509026+00:00.