Economy & Jobs — Jackson Parish, Louisiana
Employment
| Total Establishments | 240 |
| Total Employees | 2,779 |
| Avg Annual Employment | 3,866 |
| Avg Annual Pay | $54,041 |
| Total Annual Wages | $208,943,699 |
| Annual Payroll (thousands) | $131,169 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $40,406 |
| Poverty Rate | 26.2% |
| IRS Returns | 5,870 |
| Total AGI (thousands) | $331,755 |
| Average AGI per Return | $56,517 |
Federal Spending
| Total FY2024 | $98,403,585 |
| Per Capita | $6,547 |
| Population Basis | 15,031 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 22,404 |
| Avg Farm Size (acres) | 2,489 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.294887+00:00; aggregated 2026-04-13T16:08:23.508080+00:00.