Work
Employment
| Employment · Avg annual employment (county) | 16,461 |
|---|---|
| Employment · Total annual wages (county) | $1,444,502,681 |
| Employment · Average annual pay | $87,754 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.4% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 568 |
|---|---|
| Business Patterns · Total Employees | 10,902 |
| Business Patterns · Annual Payroll Thousands | 888,365 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)