Economy & Jobs — Iberville Parish, Louisiana
Employment
| Total Establishments | 568 |
| Total Employees | 10,902 |
| Avg Annual Employment | 16,461 |
| Avg Annual Pay | $87,754 |
| Total Annual Wages | $1,444,502,681 |
| Annual Payroll (thousands) | $888,365 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $59,410 |
| Poverty Rate | 16.8% |
| IRS Returns | 13,090 |
| Total AGI (thousands) | $874,824 |
| Average AGI per Return | $66,831 |
Federal Spending
| Total FY2024 | $183,066,592 |
| Per Capita | $6,054 |
| Population Basis | 30,241 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 96,549 |
| Avg Farm Size (acres) | 12,069 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 20 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.293791+00:00; aggregated 2026-04-13T16:08:23.507038+00:00.