St. Gabriel: Demographics & People
Census counts 6,639 people in St. Gabriel, in 1,610 households. Population grew 1.1% from 6,569 (2022) to 6,639 (2024). Median age 36.8 years. (3.6y younger than Iberville Parish; 1.1y younger than Louisiana). Children under 18 are 12% of the population. Population is 45% Black and 38% White (non-Hispanic). The community is moderately diverse (Simpson index 0.57). 85% of households are family-led. County is losing 102 residents per year (2022-2023). County health: 46% adult obesity, 22% smoke.
- 4.1 people per household.
- 15% non-family households (singles, roommates).
Population & Trend
Population grew 1.1% from 6,569 (2022) to 6,639 (2024) — about 1.8× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~6,710 (extrapolated at 0.5%/yr trend). Census Bureau Vintage estimate: 6,806.
| Census data vintage | 2024 |
|---|---|
| Population | 30,241 people |
| Annual growth rate · Population change | 1.1% |
| Annual growth rate · Population (2022) | 6,569 |
| Annual growth rate · Population (2024) | 6,639 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 6,639 people |
| Population Estimate | 6,806 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.8y is 2.1 years younger than the U.S. median (38.9y). Children under 18 make up 12% — below the U.S. share of ~22%.
| Age Summary · Median age | 36.8 years (vs Louisiana 37.9y) |
|---|---|
| Age Summary · Children Pct | 12.1% |
| Age Summary · Character | family-oriented |
| Population under 18 | 802 |
| Median age | 36.8 years (vs Louisiana 37.9y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 6,639 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 2,263 |
|---|---|
| Black residents | 3,676 |
| Asian residents | 6 |
| Hispanic or Latino residents | 685 |
| Diversity Index · Diversity index (Simpson) | 56.5% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 55.4% |
| Black population | 45.2% |
| Hispanic or Latino population | 14.7% |
| White (non-Hispanic) population | 37.5% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 13% have naturalized to U.S. citizenship.
| Residents born in this state | 4,793 |
|---|---|
| Residents born in another state | 943 |
| Share born in this state | 72.2% |
| Share born in another state | 27.8% |
| Native-born U.S. citizens | 14.2% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 12.9% |
| Total foreign-born residents | 421 |
| From Europe | 9 |
| From Africa | 28 |
Households & Family Composition
1,610 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 85% are family households — above the U.S. share of ~65%. Of 1,155 families, 9% are married couples with children.
| Children under 18 | 696 |
|---|---|
| Total families | 1,155 |
| Married couples with children | 101 |
| Single-parent households | 196 |
| Average household size | 2.48 |
| Women who gave birth (past year) | 18.3% |
| Grandparents living with grandchildren | 63 |
| Grandparents responsible for grandchildren | 19 |
| Family households | 1,374 households |
| Households that are families | 85.3% |
| Total households | 1,610 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 27.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 102 residents per year on net (IRS migration data).
| Moved within the county (past year) | 27.5% |
|---|---|
| Migration · People moving in (annual) | 25,302 |
| Migration · People moving out (annual) | 25,404 |
| Migration · Net migration (in − out) | -102 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 252 |
|---|---|
| Disability rate | 6.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2,393 residents live in group quarters (36.0% of population).
| Living in group quarters | 2,393 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 22,047 |
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 47 |
| Cdc Birth Rate · County | Iberville |
| Cdc Birth Rate · Birth Rate | 27.0% |
| Cdc Birth Rate · Lower Ci | 22.40 |
| Cdc Birth Rate · Upper Ci | 32.30 |
| Cdc Mortality · Fips | 22,047 |
| Cdc Mortality · County | Iberville Parish |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 883 |
| Cdc Vaccination · Fips | 22,047 |
| Cdc Vaccination · County | Iberville Parish |
| Cdc Vaccination · Dose1 Pop Pct | 65.6% |
| Cdc Vaccination · Series Complete Pct | 59.0% |
| Cdc Vaccination · Booster Pct | 44.6% |
| Cdc Vaccination · Population 2019 | 32,511 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.80 |
| Family Score · Schools | 3 |
| Family Score · Childcare Centers | 1 |
| Family Score · Children Pct | 12.1% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 6,639, growing, family-oriented, middle-class, mixed |
| Town Summary · Population | 6,639 people |
| Town Summary · County | Iberville Parish |
Sources: NCES school congressional district assignment · federal dataset cascade