Demographics & People — Plaquemine, Louisiana
Population Overview
| Population (Census) | 6,136 |
| Estimated 2026 | ~5,900 |
| Median Age | 43.4 |
| Total Households | 2,529 |
| Family Households | 1,497 |
| Average Household Size | 2.4 |
| Diversity Index | 0.5185 (moderately diverse) |
Race & Ethnicity
| White | 2,609 |
| Black or African American | 3,004 |
| Asian | 0 |
| Hispanic or Latino | 124 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,506 |
| Unclassified or not reported | 1,162 |
| French (except Basque) | 1,015 |
| Irish | 632 |
| German | 514 |
| African | 393 |
| Subsaharan African | 393 |
| American | 365 |
| Italian | 267 |
| Hispanic: Hispanic or Latino | 117 |
Language
| English Only | 5,700 |
| Spanish | 78 |
| Population 5+ | 5,816 |
Veterans
| Veterans | 229 |
| Population 18+ | 4,446 |
Commuting
| Mean Commute Time | 24.4 minutes |
| Work from Home | 5.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plaquemine, Louisiana.