Schools & Education — Lydia, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 295% |
| Bachelor's Degree | 18% |
| Master's Degree | 22% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Iberia Middle School | 7-8 | 498 |
| Anderson Middle School | 7-8 | 399 |
| Center Street Elementary School | -1-6 | 421 |
| Coteau Elementary School | -1-6 | 272 |
| Delcambre High School | 6-12 | 536 |
| Johnston Hopkins Elementary School | -1-6 | 548 |
| Jeanerette Senior High School | 7-12 | 322 |
| Loreauville Elementary School | -1-6 | 714 |
| Loreauville High School | 7-12 | 569 |
| Westgate High School | 9-12 | 993 |
| New Iberia Senior High School | 9-12 | 1,449 |
| North Lewis Elementary School | -1-6 | 520 |
| Park Elementary School | -1-6 | 275 |
| Pesson Addition Elementary School | -1-6 | 415 |
| Delcambre Elementary School | -1-5 | 486 |
| St. Charles Street Elementary School | -1-6 | 339 |
| Daspit Road Elementary School | -1-6 | 478 |
| Sugarland Elementary School | -1-6 | 301 |
| Belle Place Middle School | 7-8 | 413 |
| Magnolia Elementary | -1-6 | 465 |
Colleges & Universities
| College | Level |
| J's Barber College | |
District Summary
| Total Enrollment | 10,413 |
| Total Teachers | 562 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.