Economy & Jobs — Iberia Parish, Louisiana
Employment
| Total Establishments | 1,468 |
| Total Employees | 19,228 |
| Avg Annual Employment | 24,074 |
| Avg Annual Pay | $57,316 |
| Total Annual Wages | $1,379,824,105 |
| Annual Payroll (thousands) | $1,025,212 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $55,190 |
| Poverty Rate | 23.1% |
| IRS Returns | 29,220 |
| Total AGI (thousands) | $1,717,053 |
| Average AGI per Return | $58,763 |
Federal Spending
| Total FY2024 | $417,528,587 |
| Per Capita | $5,971 |
| Population Basis | 69,929 |
Agriculture
| Total Farms | 52 |
| Land in Farms (acres) | 111,866 |
| Avg Farm Size (acres) | 2,151 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 47 |
| Bars | N/A |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.292460+00:00; aggregated 2026-04-13T16:08:23.505751+00:00.