Economy & Jobs — Grant Parish, Louisiana
Employment
| Total Establishments | 198 |
| Total Employees | 2,142 |
| Avg Annual Employment | 3,426 |
| Avg Annual Pay | $55,612 |
| Total Annual Wages | $190,514,363 |
| Annual Payroll (thousands) | $84,767 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $57,362 |
| Poverty Rate | 15.0% |
| IRS Returns | 8,050 |
| Total AGI (thousands) | $470,228 |
| Average AGI per Return | $58,413 |
Federal Spending
| Total FY2024 | $122,284,914 |
| Per Capita | $5,516 |
| Population Basis | 22,169 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 40,350 |
| Avg Farm Size (acres) | 1,153 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.291469+00:00; aggregated 2026-04-13T16:08:23.504654+00:00.