Economy & Jobs — Franklin Parish, Louisiana
Employment
| Total Establishments | 400 |
| Total Employees | 3,673 |
| Avg Annual Employment | 4,650 |
| Avg Annual Pay | $38,451 |
| Total Annual Wages | $178,814,714 |
| Annual Payroll (thousands) | $125,745 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $41,129 |
| Poverty Rate | 26.0% |
| IRS Returns | 7,800 |
| Total AGI (thousands) | $364,826 |
| Average AGI per Return | $46,773 |
Federal Spending
| Total FY2024 | $174,279,101 |
| Per Capita | $8,814 |
| Population Basis | 19,774 |
Agriculture
| Total Farms | 60 |
| Land in Farms (acres) | 27,659 |
| Avg Farm Size (acres) | 461 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.290411+00:00; aggregated 2026-04-13T16:08:23.503711+00:00.