Economy & Jobs — Evangeline Parish, Louisiana
Employment
| Total Establishments | 488 |
| Total Employees | 6,447 |
| Avg Annual Employment | 7,827 |
| Avg Annual Pay | $43,671 |
| Total Annual Wages | $341,818,787 |
| Annual Payroll (thousands) | $244,469 |
| Unemployment Rate | 14.0% |
Income
| Median Household Income | $34,526 |
| Poverty Rate | 27.8% |
| IRS Returns | 12,800 |
| Total AGI (thousands) | $691,441 |
| Average AGI per Return | $54,019 |
Federal Spending
| Total FY2024 | $199,723,075 |
| Per Capita | $6,174 |
| Population Basis | 32,350 |
Agriculture
| Total Farms | 163 |
| Land in Farms (acres) | 28,553 |
| Avg Farm Size (acres) | 175 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.289787+00:00; aggregated 2026-04-13T16:08:23.503111+00:00.