Schools & Education — Jackson, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 907% |
| Bachelor's Degree | 126% |
| Master's Degree | 9% |
| Doctorate | 5% |
Public Schools (4)
| School | Grades | Enrollment |
| Jackson Elementary School | -1-6 | 292 |
| East Feliciana High School | 9-12 | 285 |
| Dixon Correctional Institute | None-None | 0 |
| Eastern LA Mental System | 10-12 | 5 |
Nearest College
Southern University and A & M College (21.0 miles)
District Summary
| Total Enrollment | 582 |
| Total Teachers | 41 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.