Economy & Jobs — East Feliciana Parish, Louisiana
Employment
| Total Establishments | 265 |
| Total Employees | 4,425 |
| Avg Annual Employment | 5,105 |
| Avg Annual Pay | $57,732 |
| Total Annual Wages | $294,729,179 |
| Annual Payroll (thousands) | $163,299 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $64,709 |
| Poverty Rate | 14.7% |
| IRS Returns | 7,980 |
| Total AGI (thousands) | $504,217 |
| Average AGI per Return | $63,185 |
Federal Spending
| Total FY2024 | $248,300,062 |
| Per Capita | $12,708 |
| Population Basis | 19,539 |
Agriculture
| Total Farms | 129 |
| Land in Farms (acres) | 51,993 |
| Avg Farm Size (acres) | 403 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.288924+00:00; aggregated 2026-04-13T16:08:23.502331+00:00.