Economy & Jobs — East Carroll Parish, Louisiana
Employment
| Total Establishments | 106 |
| Total Employees | 1,090 |
| Avg Annual Employment | 1,427 |
| Avg Annual Pay | $41,831 |
| Total Annual Wages | $59,675,166 |
| Annual Payroll (thousands) | $48,054 |
| Unemployment Rate | 15.1% |
Income
| Median Household Income | $30,856 |
| Poverty Rate | 40.3% |
| IRS Returns | 2,230 |
| Total AGI (thousands) | $99,321 |
| Average AGI per Return | $44,539 |
Federal Spending
| Total FY2024 | $34,951,756 |
| Per Capita | $4,686 |
| Population Basis | 7,459 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 11,187 |
| Avg Farm Size (acres) | 508 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.288205+00:00; aggregated 2026-04-13T16:08:23.501642+00:00.