Demographics & People — Central, Louisiana
Population Overview
| Population (Census) | 29,603 |
| Estimated 2026 | ~30,200 |
| Median Age | 40.4 |
| Total Households | 11,309 |
| Family Households | 8,237 |
| Average Household Size | 2.61 |
| Diversity Index | 0.3022 (somewhat diverse) |
Race & Ethnicity
| White | 23,373 |
| Black or African American | 3,435 |
| Asian | 114 |
| Hispanic or Latino | 1,410 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 8,815 |
| Other groups | 7,507 |
| American | 3,647 |
| French (except Basque) | 3,247 |
| English | 2,791 |
| Irish | 2,294 |
| Italian | 1,692 |
| German | 1,233 |
| Hispanic: Hispanic or Latino | 772 |
| European | 760 |
Language
| English Only | 27,051 |
| Spanish | 600 |
| Population 5+ | 28,061 |
Veterans
| Veterans | 1,308 |
| Population 18+ | 21,952 |
Commuting
| Mean Commute Time | 29.0 minutes |
| Work from Home | 10.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central, Louisiana.