Healthcare & Safety — Stonewall, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| DESOTO REGIONAL HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.4% |
| Adult Smoking | 0.202% |
| Uninsured | 0.0809403153% |
| Physical Inactivity | 0.302% |
| Excessive Drinking | 0.1899048633% |
| Poor Health | 0.227% |
| Children Poverty | 0.24% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STONEWALL POLICE DEPARTMENT | N/A mi |
| Police | CADDO PARISH SHERIFFS OFFICE - SOUTH SUBSTATION | N/A mi |
| Police | SHREVEPORT POLICE DEPARTMENT DISTRICT 12 SATELLITE STATION | N/A mi |
| Fire | De Soto Fire District 2 | N/A mi |
| Fire | De Soto Fire District 3 | N/A mi |
| Fire | Caddo Parish Fire District 6 | N/A mi |
| EMS | DESOTO PARISH EMERGENCY MEDICAL SERVICES STATION 3 | N/A mi |
| EMS | CADDO PARISH FIRE DISTRICT 6 - SUBSTATION 3 | N/A mi |
| EMS | CADDO PARISH FIRE DISTRICT 6 | N/A mi |
VA Medical Facilities
- Shreveport Vet Center (18.3 mi)
- Buckner Square Clinic (18.4 mi)
- Knight Street Clinic (18.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 37.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 49.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.0 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.