Schools & Education — Keachi, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 42% |
| Bachelor's Degree | 4% |
| Master's Degree | 3% |
| Doctorate | 2% |
Public Schools (9)
| School | Grades | Enrollment |
| North DeSoto Middle School 6-8 | 6-8 | 600 |
| Logansport High School | -1-12 | 619 |
| Mansfield High School | 9-12 | 376 |
| Stanley High School | -1-12 | 412 |
| Mansfield Elementary School | -1-4 | 570 |
| Mansfield Middle School | 5-8 | 382 |
| North DeSoto High School | 9-12 | 836 |
| North DeSoto Lower Elementary School | -1-1 | 523 |
| North DeSoto Upper Elementary School | 2-5 | 808 |
Nearest College
Remington College-Shreveport Campus (20.1 miles)
District Summary
| Total Enrollment | 5,126 |
| Total Teachers | 310 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.