Economy & Jobs — De Soto Parish, Louisiana
Employment
| Total Establishments | 448 |
| Total Employees | 5,208 |
| Avg Annual Employment | 8,423 |
| Avg Annual Pay | $66,608 |
| Total Annual Wages | $561,022,082 |
| Annual Payroll (thousands) | $290,654 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $49,807 |
| Poverty Rate | 20.2% |
| IRS Returns | 12,070 |
| Total AGI (thousands) | $964,328 |
| Average AGI per Return | $79,895 |
Federal Spending
| Total FY2024 | $172,147,077 |
| Per Capita | $6,421 |
| Population Basis | 26,812 |
Agriculture
| Total Farms | 182 |
| Land in Farms (acres) | 158,539 |
| Avg Farm Size (acres) | 871 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.285764+00:00; aggregated 2026-04-13T16:08:23.499097+00:00.