Economy & Jobs — Catahoula Parish, Louisiana
Employment
| Total Establishments | 182 |
| Total Employees | 1,455 |
| Avg Annual Employment | 2,264 |
| Avg Annual Pay | $38,908 |
| Total Annual Wages | $88,068,332 |
| Annual Payroll (thousands) | $52,524 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $48,259 |
| Poverty Rate | 24.7% |
| IRS Returns | 3,300 |
| Total AGI (thousands) | $166,947 |
| Average AGI per Return | $50,590 |
Federal Spending
| Total FY2024 | $67,835,150 |
| Per Capita | $7,617 |
| Population Basis | 8,906 |
Agriculture
| Total Farms | 334 |
| Land in Farms (acres) | 289,053 |
| Avg Farm Size (acres) | 865 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.282442+00:00; aggregated 2026-04-13T16:08:23.495664+00:00.