Economy & Jobs — Hackberry, Louisiana
Income & Employment
| Median Household Income (Census) | $105,263 |
| Estimated 2026 | ~$131,100 |
| Per Capita Income | $29,910 |
| Poverty Rate | 6.0% |
| Unemployment Rate | 1.1% |
| In Labor Force | 424 |
Top Industries
| Industry | Share |
| Retail | 29.4% |
| Education Healthcare | 12.4% |
| Manufacturing | 11.6% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 5 |
| General Merchandise | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.