Economy & Jobs — Caldwell Parish, Louisiana
Employment
| Total Establishments | 179 |
| Total Employees | 1,591 |
| Avg Annual Employment | 2,242 |
| Avg Annual Pay | $41,701 |
| Total Annual Wages | $93,472,675 |
| Annual Payroll (thousands) | $64,212 |
| Unemployment Rate | 12.9% |
Income
| Median Household Income | $45,707 |
| Poverty Rate | 24.9% |
| IRS Returns | 3,640 |
| Total AGI (thousands) | $204,638 |
| Average AGI per Return | $56,219 |
Federal Spending
| Total FY2024 | $60,716,598 |
| Per Capita | $6,295 |
| Population Basis | 9,645 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 19,742 |
| Avg Farm Size (acres) | 4,936 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.281295+00:00; aggregated 2026-04-13T16:08:23.494711+00:00.