Healthcare & Safety — Westlake, Louisiana
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| WEST CALCASIEU CAMERON HOSPITAL | N/A stars | N/A |
| CHRISTUS OCHSNER ST PATRICK HOSPITAL | N/A stars | N/A |
| LAKE CHARLES MEMORIAL HOSPITAL | N/A stars | N/A |
| CHRISTUS OCHSNER LAKE AREA HOSPITAL | N/A stars | N/A |
| DEQUINCY MEMORIAL HOSPITAL | N/A stars | N/A |
| OCEANS BEHAVIORAL HOSPITAL OF LAKE CHARLES | N/A stars | N/A |
| STONEBRIDGE BEHAVIORAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.43% |
|---|---|
| Adult Smoking | 0.188% |
| Uninsured | 0.0805603147% |
| Physical Inactivity | 0.289% |
| Excessive Drinking | 0.2012223108% |
| Poor Health | 0.206% |
| Children Poverty | 0.252% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | WESTLAKE POLICE DEPARTMENT | N/A mi |
| Police | LAKE CHARLES HARBOR POLICE | N/A mi |
| Police | WARD 3 - LAKE CHARLES MARSHALS OFFICE | N/A mi |
| Fire | Westlake Volunteer Fire Department | N/A mi |
| Fire | Lake Charles Fire Department Central Fire Station | N/A mi |
| Fire | Lake Charles Fire Department Station 4 | N/A mi |
| EMS | ACADIAN AMBULANCE SERVICE INCORPORATED - MOSS BLUFF STATION | N/A mi |
| EMS | LAKE CHARLES FIRE DEPARTMENT - NORTH STATION | N/A mi |
| EMS | LAKE CHARLES FIRE DEPARTMENT - CENTRAL STATION | N/A mi |
VA Medical Facilities
- Jennings Clinic (35.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 40 |
|---|---|
| Fatalities | 42 |
| Fatality Rate (per 100K) | 19.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 11 |
Vaccination (County)
| COVID Dose 1 | 50.8% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.39 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.