Schools & Education — Lake Charles, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 13784% |
| Bachelor's Degree | 9957% |
| Master's Degree | 3801% |
| Doctorate | 1065% |
Public Schools (36)
| School | Grades | Enrollment |
| Lake Charles Charter Academy | -1-8 | 989 |
| Southwest Louisiana Charter Academy | -1-8 | 741 |
| Lake Charles College Prep | 9-12 | 574 |
| Barbe Elementary School | -1-5 | 164 |
| Alfred M. Barbe High School | 9-12 | 1,991 |
| Brentwood Elementary School | -1-5 | 274 |
| Jessie D. Clifton Elementary School | -1--1 | 140 |
| College Oaks Elementary School | -1-5 | 254 |
| T. S. Cooley Elementary Magnet School | 0-5 | 300 |
| Dolby Elementary School | -1-5 | 381 |
| Fairview Elementary School | -1-5 | 558 |
| Henry Heights Elementary School | -1-5 | 286 |
| Sam Houston High School | 9-12 | 1,216 |
| M. J. Kaufman Elementary School | -1-5 | 294 |
| John F. Kennedy Elementary School | -1--1 | 63 |
| LaGrange High School | 9-12 | 907 |
| John J. Johnson II Elementary School | -1-2 | 149 |
| Ray D. Molo Middle Magnet School | 6-8 | 325 |
| Moss Bluff Elementary School | -1-5 | 973 |
| Moss Bluff Middle School | 6-8 | 883 |
Private Schools (6)
| School |
| BISHOP NOLAND EPISCOPAL DAY SCHOOL |
| IMMACULATE CONCEPTION CATHEDRAL SCHOOL |
| OUR LADY QUEEN OF HEAVEN SCHOOL |
| ST MARGARET CATHOLIC SCHOOL |
| COVENANT GRACE ACADEMY |
| FIRST BAPTIST CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Avery James College | 1 |
| McNeese State University | 4 |
| SOWELA Technical Community College | 2 |
| Stage One-The Hair School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| McNeese State University | 78% | N/A | $8,489 | $46,453 |
| SOWELA Technical Community College | N/A | N/A | $4,305 | $32,303 |
| Avery James College | N/A | N/A | N/A | N/A |
| Stage One-The Hair School | N/A | N/A | N/A | $17,390 |
District Summary
| Total Enrollment | 19,276 |
| Total Teachers | 1,224 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.