Economy & Jobs — Calcasieu Parish, Louisiana
Employment
| Total Establishments | 4,662 |
| Total Employees | 70,867 |
| Avg Annual Employment | 88,649 |
| Avg Annual Pay | $61,711 |
| Total Annual Wages | $5,470,596,260 |
| Annual Payroll (thousands) | $4,011,687 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $64,370 |
| Poverty Rate | 17.1% |
| IRS Returns | 82,720 |
| Total AGI (thousands) | $6,194,659 |
| Average AGI per Return | $74,887 |
Federal Spending
| Total FY2024 | $1,365,876,476 |
| Per Capita | $6,301 |
| Population Basis | 216,785 |
Agriculture
| Total Farms | 709 |
| Land in Farms (acres) | 249,209 |
| Avg Farm Size (acres) | 352 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 121 |
| Fast Food | 153 |
| Bars | 35 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.280418+00:00; aggregated 2026-04-13T16:08:23.494089+00:00.