Shreveport: Demographics & People
Census counts 180,982 people in Shreveport, in 75,996 households. Population shrank 1.4% from 183,483 (2022) to 180,982 (2024). Median age 37.9 years. Children under 18 are 24% of the population. Population is 56% Black and 35% White (non-Hispanic). The community is moderately diverse (Simpson index 0.53). 56% of households are family-led. County is losing 265 residents per year (2022-2023). County health: 45% adult obesity, 18% smoke.
- 2.4 people per household (vs Louisiana avg 2.5).
- 44% non-family households (singles, roommates) (vs Louisiana 43%).
- 72 dependents per 100 working-age (youth + seniors / 18-64) (vs Louisiana 67).
Population & Trend
Population shrank 1.4% from 183,483 (2022) to 180,982 (2024). Estimated 2026 population: ~178,529 (extrapolated at -0.7%/yr trend). Census Bureau Vintage estimate: 175,296.
| Census data vintage | 2024 |
|---|---|
| Population | 128,746 people |
| Annual growth rate · Population change | -1.4% |
| Annual growth rate · Population (2022) | 183,483 |
| Annual growth rate · Population (2024) | 180,982 |
| Annual growth rate · Trend category | declining |
| Population | 180,982 people (vs Louisiana 28,561) |
| Population Estimate | 175,296 |
| Population Note | Census Place population covers Bossier Parish, Caddo Parish |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 37.9y is 1.0 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 37.9 years (at Louisiana median) |
|---|---|
| Age Summary · Children Pct | 24.2% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 180,982 |
| Age Summary · Under 18 | 43,835 |
| Age Summary · 18 To 34 | 39,728.0× |
| Age Summary · 35 To 64 | 65,205.0× |
| Age Summary · 65 Plus | 32,214 |
| Population under 18 | 43,835 |
| Median age | 37.9 years (at Louisiana median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 180,982 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.53 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 67,003 |
|---|---|
| Black residents | 102,906 |
| Asian residents | 2,724 |
| Hispanic or Latino residents | 7,230 |
| Diversity Index · Diversity index (Simpson) | 53.2% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 57.2% |
| Asian population | 1.6% (vs Louisiana 2.1%) |
| Black population | 55.9% (vs Louisiana 42.4%) |
| Hispanic or Latino population | 4.1% (vs Louisiana 6.2%) |
| White (non-Hispanic) population | 34.9% (vs Louisiana 43.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.6% are foreign-born — below the U.S. average of 13.9%. 3% have naturalized to U.S. citizenship.
| Residents born in this state | 138,016 |
|---|---|
| Residents born in another state | 36,850 |
| Share born in this state | 76.3% |
| Share born in another state | 23.7% |
| Native-born U.S. citizens | 20.4% |
| Foreign-born residents | 0.6% |
| Naturalized citizens | 2.8% |
| Total foreign-born residents | 4,492 |
| From Europe | 715 |
| From Asia | 8 |
| From Africa | 2,091 |
| From Latin America | 165 |
Households & Family Composition
75,996 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 42,016 families, 18% are married couples with children.
| Children under 18 | 44,604 |
|---|---|
| Total families | 42,016 |
| Married couples with children | 7,556 |
| Single-parent households | 1,399 |
| Average household size | 2.37 |
| Women who gave birth (past year) | 16.1% |
| Grandparents living with grandchildren | 5,677 |
| Grandparents responsible for grandchildren | 2,932 |
| Family households | 42,464 households (vs Louisiana 7,441) |
| Households that are families | 55.9% (vs Louisiana 57.0%) |
| Total households | 75,996 households (vs Louisiana 11,381) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 265 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.6% |
|---|---|
| Migration · People moving in (annual) | 122,330 |
| Migration · People moving out (annual) | 122,595 |
| Migration · Net migration (in − out) | -265 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 12,890 |
|---|---|
| Disability rate | 7.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 5,158 residents live in group quarters (2.9% of population).
| Living in group quarters | 5,158 |
|---|
Other
| Census Counties | Bossier Parish, Caddo Parish |
|---|---|
| Congressional District · District | 4 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 22015 |
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 015 |
| Cdc Birth Rate · County | Bossier |
| Cdc Birth Rate · Birth Rate | 23.6% |
| Cdc Birth Rate · Lower Ci | 21.20 |
| Cdc Birth Rate · Upper Ci | 26.20 |
| Cdc Mortality · Fips | 22015 |
| Cdc Mortality · County | Bossier Parish |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,025 |
| Cdc Vaccination · Fips | 22015 |
| Cdc Vaccination · County | Bossier Parish |
| Cdc Vaccination · Dose1 Pop Pct | 61.3% |
| Cdc Vaccination · Series Complete Pct | 52.4% |
| Cdc Vaccination · Booster Pct | 37.5% |
| Cdc Vaccination · Population 2019 | 127,039 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 55 |
| Family Score · Childcare Centers | 65 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 24.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 180,982, declining, family-oriented, working-class, mixed |
| Town Summary · Population | 180,982 people (vs Louisiana 28,561) |
| Town Summary · County | Bossier Parish |
Sources: NCES school congressional district assignment · federal dataset cascade