Healthcare & Safety — Rodessa, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| CHRISTUS SHREVEPORT-BOSSIER HEALTH SYSTEM | N/A stars | N/A |
| OCHSNER LSU HEALTH SHREVEPORT | N/A stars | N/A |
| WILLIS KNIGHTON MEDICAL CENTER | N/A stars | N/A |
| SPECIALISTS HOSPITAL SHREVEPORT | N/A stars | N/A |
| OCHSNER LSU HEALTH SHREVEPORT-ST MARY MEDICAL CENT | N/A stars | N/A |
| OVERTON BROOKS VA MEDICAL CENTER (SHREVEPORT) | N/A stars | N/A |
| NORTH CADDO MEDICAL CENTER | N/A stars | N/A |
| INTENSIVE SPECIALTY HOSPITAL | N/A stars | N/A |
| BRENTWOOD HOSPITAL | N/A stars | N/A |
| PHYSICIANS BEHAVIORAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.459% |
| Adult Smoking | 0.205% |
| Uninsured | 0.0823371323% |
| Physical Inactivity | 0.304% |
| Excessive Drinking | 0.1758397684% |
| Poor Health | 0.235% |
| Children Poverty | 0.317% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OIL CITY POLICE DEPARTMENT | N/A mi |
| Police | VIVIAN POLICE DEPARTMENT | N/A mi |
| Police | CADDO PARISH SHERIFFS OFFICE - OIL CITY SUBSTATION | N/A mi |
| Fire | Caddo Parish Fire District 7 | N/A mi |
| Fire | Caddo Parish Fire District 8 | N/A mi |
| Fire | Gray Volunteer Fire Department | N/A mi |
| EMS | CADDO PARISH FIRE DISTRICT 7 | N/A mi |
| EMS | CADDO PARISH FIRE DISTRICT 8 | N/A mi |
| EMS | BENTON FIRE DISTRICT 4 STATION 5 | N/A mi |
VA Medical Facilities
- Buckner Square Clinic (24.5 mi)
- Overton Brooks VA Medical Center (24.9 mi)
- Shreveport Vet Center (25.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
| Fatalities | 38 |
| Fatality Rate (per 100K) | 16.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 58.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.