Demographics & People — Shreveport, Louisiana
Population Overview
| Population (Census) | 183,483 |
| Estimated 2026 | ~175,300 |
| Median Age | 37.9 |
| Total Households | 75,353 |
| Family Households | 42,016 |
| Average Household Size | 2.37 |
| Diversity Index | 0.532 (moderately diverse) |
Race & Ethnicity
| White | 67,003 |
| Black or African American | 102,906 |
| Asian | 2,724 |
| Hispanic or Latino | 7,230 |
Heritage & Ancestry
| Group | Count |
| Other groups | 93,534 |
| Unclassified or not reported | 46,486 |
| American | 13,526 |
| English | 11,789 |
| Irish | 8,419 |
| German | 7,518 |
| Hispanic: Hispanic or Latino | 5,460 |
| French (except Basque) | 3,922 |
| Hispanic: Mexican | 3,228 |
| Subsaharan African | 2,968 |
Language
| English Only | 164,643 |
| Spanish | 4,018 |
| Population 5+ | 171,811 |
Veterans
| Veterans | 10,755 |
| Population 18+ | 140,968 |
Commuting
| Mean Commute Time | 18.8 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shreveport, Louisiana.