Infrastructure & Utilities — Haughton, Louisiana
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.337401918% |
| Households with Internet | 1,177 |
| Households without Internet | 351 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.5% |
Libraries
- EAST 80 BRANCH — 1050 BELLEVUE ROAD, Haughton LA 71037
- HAUGHTON BRANCH — 116 EAST MCKINLEY, Haughton LA 71037
Banks & Credit Unions (N/A)
- BOM Bank
- Citizens Bank & Trust Company of Vivian, Louisiana
- Bonvenu Bank, National Association
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI 2023; FDIC Institutions/Branches.