Economy & Jobs — Bossier Parish, Louisiana
Employment
| Total Establishments | 2,638 |
| Total Employees | 36,898 |
| Avg Annual Employment | 44,354 |
| Avg Annual Pay | $52,165 |
| Total Annual Wages | $2,313,692,314 |
| Annual Payroll (thousands) | $1,909,496 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $64,598 |
| Poverty Rate | 16.7% |
| IRS Returns | 56,000 |
| Total AGI (thousands) | $4,032,755 |
| Average AGI per Return | $72,013 |
Federal Spending
| Total FY2024 | $1,078,027,483 |
| Per Capita | $8,373 |
| Population Basis | 128,746 |
Agriculture
| Total Farms | 122 |
| Land in Farms (acres) | 9,004 |
| Avg Farm Size (acres) | 73.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 81 |
| Fast Food | 117 |
| Bars | 11 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.276211+00:00; aggregated 2026-04-13T16:08:23.491074+00:00.