Schools & Education — Eastwood, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 575% |
| Bachelor's Degree | 705% |
| Master's Degree | 99% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Linwood Charter School | -1-8 | 1,007 |
| Airline High School | 8-12 | 2,021 |
| Apollo Elementary School | 0-5 | 792 |
| Bellaire Elementary School | 0-3 | 384 |
| Benton Elementary School | 0-4 | 646 |
| Benton High School | 8-12 | 1,538 |
| Bossier Elementary School | -1-5 | 222 |
| Bossier High School | 8-12 | 719 |
| Central Park Elementary School | -1-5 | 461 |
| Curtis Elementary School | 4-5 | 494 |
| Elm Grove Middle School | 6-8 | 952 |
| Greenacres Middle School | 6-8 | 611 |
| Haughton High School | 8-12 | 1,381 |
| R. V. Kerr Elementary School | -1-5 | 415 |
| Meadowview Elementary School | -1-5 | 431 |
| Parkway High School | 8-12 | 1,360 |
| Plain Dealing High School | -1-12 | 301 |
| Plantation Park Elementary School | -1-5 | 598 |
| Platt Elementary School | 2-3 | 556 |
| Haughton Middle School | 6-8 | 1,075 |
Colleges & Universities
| College | Level |
| Bossier Parish Community College | |
District Summary
| Total Enrollment | 15,964 |
| Total Teachers | 884 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.