Economy & Jobs — Beauregard Parish, Louisiana
Employment
| Total Establishments | 639 |
| Total Employees | 6,755 |
| Avg Annual Employment | 9,062 |
| Avg Annual Pay | $50,147 |
| Total Annual Wages | $454,457,095 |
| Annual Payroll (thousands) | $306,322 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $68,525 |
| Poverty Rate | 13.3% |
| IRS Returns | 13,990 |
| Total AGI (thousands) | $958,193 |
| Average AGI per Return | $68,491 |
Federal Spending
| Total FY2024 | $231,121,825 |
| Per Capita | $6,324 |
| Population Basis | 36,549 |
Agriculture
| Total Farms | 757 |
| Land in Farms (acres) | 10,719 |
| Avg Farm Size (acres) | 14.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.273754+00:00; aggregated 2026-04-13T16:08:23.488817+00:00.