Healthcare & Safety — DeRidder, Louisiana
Hospitals
| Hospital | Rating | Emergency |
| BEAUREGARD MEMORIAL HOSPITAL | N/A stars | N/A |
| OCEANS BEHAVIORAL HOSPITAL OF DERIDDER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.368% |
| Adult Smoking | 0.213% |
| Uninsured | 0.0890604027% |
| Physical Inactivity | 0.277% |
| Excessive Drinking | 0.2180301407% |
| Poor Health | 0.217% |
| Children Poverty | 0.195% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BEAUREGARD PARISH SHERIFFS OFFICE / BEAUREGARD PARISH JAIL | N/A mi |
| Police | DERIDDER POLICE DEPARTMENT | N/A mi |
| Police | ROSEPINE POLICE DEPARTMENT | N/A mi |
| Fire | Beauregard Volunteer Fire Protection District 4 Three Pine Station | N/A mi |
| Fire | DeRidder Fire Department Eastside Station | N/A mi |
| Fire | Beauregard Volunteer Fire Protection District 3 Longacre Station | N/A mi |
| EMS | BEAUREGARD VOLUNTEER FIRE PROTECTION DISTRICT 4 - THREE PINE STATION | N/A mi |
| EMS | DERIDDER FIRE DEPARTMENT - EAST SIDE STATION | N/A mi |
| EMS | BEAUREGARD VOLUNTEER FIRE PROTECTION DISTRICT 3 - LONGACRE STATION | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 16.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 43.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.9 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.