Infrastructure & Utilities — Marksville, Louisiana
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.999642346% |
| Households with Internet | 1,587 |
| Households without Internet | 306 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 15.2% |
Libraries
- AVOYELLES PARISH LIBRARY — 660 N MAIN STREET, Marksville LA 71351
Banks & Credit Unions (N/A)
- Cottonport Bank
- First Guaranty Bank
- Red River Bank
- Cottonport Bank
- Capital One, National Association
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.