Economy & Jobs — Avoyelles Parish, Louisiana
Employment
| Total Establishments | 699 |
| Total Employees | 7,771 |
| Avg Annual Employment | 9,801 |
| Avg Annual Pay | $42,336 |
| Total Annual Wages | $414,939,426 |
| Annual Payroll (thousands) | $276,786 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $38,696 |
| Poverty Rate | 27.9% |
| IRS Returns | 15,520 |
| Total AGI (thousands) | $843,228 |
| Average AGI per Return | $54,332 |
Federal Spending
| Total FY2024 | $278,322,189 |
| Per Capita | $7,012 |
| Population Basis | 39,693 |
Agriculture
| Total Farms | 176 |
| Land in Farms (acres) | 109,652 |
| Avg Farm Size (acres) | 623 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 21 |
| Bars | 7 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.272869+00:00; aggregated 2026-04-13T16:08:23.487957+00:00.