Economy & Jobs — Assumption Parish, Louisiana
Employment
| Total Establishments | 246 |
| Total Employees | 2,287 |
| Avg Annual Employment | 3,944 |
| Avg Annual Pay | $57,400 |
| Total Annual Wages | $226,370,821 |
| Annual Payroll (thousands) | $124,020 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $47,023 |
| Poverty Rate | 16.0% |
| IRS Returns | 9,020 |
| Total AGI (thousands) | $594,402 |
| Average AGI per Return | $65,898 |
Federal Spending
| Total FY2024 | $131,068,125 |
| Per Capita | $6,230 |
| Population Basis | 21,039 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 64,413 |
| Avg Farm Size (acres) | 5,368 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.270969+00:00; aggregated 2026-04-13T16:08:23.486389+00:00.