Schools & Education — Lemannville, Louisiana
Education Attainment (Adults 25+)
| High School Diploma | 186% |
| Bachelor's Degree | 6% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| G. W. Carver Primary School | -1-5 | 678 |
| Donaldsonville Primary School | -1-2 | 432 |
| Donaldsonville High School | 9-12 | 435 |
| East Ascension High School | 9-12 | 2,098 |
| Galvez Middle School | 6-8 | 804 |
| Gonzales Middle School | 6-8 | 781 |
| Gonzales Primary School | -1-5 | 526 |
| Lowery Middle School | 6-8 | 295 |
| Prairieville Middle School | 6-8 | 770 |
| Lowery Elementary School | 3-5 | 306 |
| Central Middle School | 6-8 | 747 |
| Oak Grove Primary School | -1-5 | 664 |
| Duplessis Primary School | -1-5 | 634 |
| Galvez Primary School | -1-5 | 842 |
| Prairieville Primary School | -1-5 | 845 |
| Pecan Grove Primary School | -1-5 | 643 |
| Lakeside Primary School | -1-5 | 853 |
| Central Primary School | -1-5 | 474 |
| Sorrento Primary School | -1-5 | 627 |
| Bullion Primary School | -1-5 | 664 |
Colleges & Universities
| College | Level |
| River Parishes Community College | |
District Summary
| Total Enrollment | 14,118 |
| Total Teachers | 908 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.