Economy & Jobs — Ascension Parish, Louisiana
Employment
| Total Establishments | 2,639 |
| Total Employees | 42,431 |
| Avg Annual Employment | 50,590 |
| Avg Annual Pay | $71,805 |
| Total Annual Wages | $3,632,609,712 |
| Annual Payroll (thousands) | $2,939,102 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $93,800 |
| Poverty Rate | 9.9% |
| IRS Returns | 57,910 |
| Total AGI (thousands) | $4,879,773 |
| Average AGI per Return | $84,265 |
Federal Spending
| Total FY2024 | $634,693,234 |
| Per Capita | $5,017 |
| Population Basis | 126,500 |
Agriculture
| Total Farms | 265 |
| Land in Farms (acres) | 473 |
| Avg Farm Size (acres) | 1.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 59 |
| Fast Food | 122 |
| Bars | 17 |
| Coffee & Snacks | 25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.269828+00:00; aggregated 2026-04-13T16:08:23.485314+00:00.