Economy & Jobs — Allen Parish, Louisiana
Employment
| Total Establishments | 298 |
| Total Employees | 3,385 |
| Avg Annual Employment | 7,378 |
| Avg Annual Pay | $49,734 |
| Total Annual Wages | $366,926,262 |
| Annual Payroll (thousands) | $136,938 |
| Unemployment Rate | 8.9% |
Income
| Median Household Income | $52,755 |
| Poverty Rate | 19.6% |
| IRS Returns | 8,370 |
| Total AGI (thousands) | $459,566 |
| Average AGI per Return | $54,906 |
Federal Spending
| Total FY2024 | $149,940,417 |
| Per Capita | $6,591 |
| Population Basis | 22,750 |
Agriculture
| Total Farms | 356 |
| Land in Farms (acres) | 61,113 |
| Avg Farm Size (acres) | 172 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.268675+00:00; aggregated 2026-04-13T16:08:23.484396+00:00.