Work
Employment
| Employment · Avg annual employment (county) | 14,380 |
|---|---|
| Employment · Total annual wages (county) | $648,421,011 |
| Employment · Average annual pay | $45,093 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.8% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,147 |
|---|---|
| Business Patterns · Total Employees | 12,277 |
| Business Patterns · Annual Payroll Thousands | 469,637 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)