Government & Civic — Acadia Parish, Louisiana
Official Identifiers
| State FIPS | 22 |
| County FIPS | 001 |
| Full Name | Acadia Parish, Louisiana |
| State | Louisiana |
Courthouses
- Acadia Parish Courthouse
- Jefferson Davis Parish Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3638 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3614 | EM | TROPICAL STORM FRANCINE | 2024-09-10 |
| 3574 | EM | TROPICAL STORM NICHOLAS | 2021-09-13 |
| 4611 | DR | HURRICANE IDA | 2021-08-29 |
| 3568 | EM | TROPICAL STORM IDA | 2021-08-27 |
| 4590 | DR | SEVERE WINTER STORMS | 2021-03-09 |
| 3556 | EM | SEVERE WINTER STORM | 2021-02-18 |
| 4577 | DR | HURRICANE ZETA | 2021-01-12 |
| 3549 | EM | TROPICAL STORM ZETA | 2020-10-27 |
| 4570 | DR | HURRICANE DELTA | 2020-10-16 |
| 3547 | EM | HURRICANE DELTA | 2020-10-07 |
| 3543 | EM | HURRICANE SALLY | 2020-09-14 |
| 4559 | DR | HURRICANE LAURA | 2020-08-28 |
| 3538 | EM | TROPICAL STORMS LAURA AND MARCO | 2020-08-23 |
| 3527 | EM | TROPICAL STORM CRISTOBAL | 2020-06-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.267755+00:00; aggregated 2026-04-13T16:08:23.483554+00:00.