Demographics & People — Duson, Louisiana
Population Overview
| Population (Census) | 1,369 |
| Estimated 2026 | ~1,100 |
| Median Age | 42.0 |
| Total Households | 547 |
| Family Households | 315 |
| Average Household Size | 2.5 |
| Diversity Index | 0.4636 (moderately diverse) |
Race & Ethnicity
| White | 963 |
| Black or African American | 308 |
| Asian | 0 |
| Hispanic or Latino | 119 |
Heritage & Ancestry
| Group | Count |
| Other groups | 418 |
| Cajun | 367 |
| Unclassified or not reported | 351 |
| American | 144 |
| French Canadian | 66 |
| French (except Basque) | 63 |
| Hispanic: Hispanic or Latino | 33 |
| Irish | 24 |
| Hispanic: Mexican | 18 |
| Hispanic: Central American | 15 |
Language
| English Only | 1,062 |
| Spanish | 122 |
| Population 5+ | 1,236 |
Veterans
| Veterans | 26 |
| Population 18+ | 1,040 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Duson, Louisiana.