Work
Employment
| Employment · Avg annual employment (county) | 19,838 |
|---|---|
| Employment · Total annual wages (county) | $1,228,607,893 |
| Employment · Average annual pay | $61,932 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.9% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,102 |
|---|---|
| Business Patterns · Total Employees | 18,127 |
| Business Patterns · Annual Payroll Thousands | 1,049,170 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)