Work
Employment
| Employment · Avg annual employment (county) | 5,336 |
|---|---|
| Employment · Total annual wages (county) | $241,461,490 |
| Employment · Average annual pay | $45,249 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.4% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 465 |
|---|---|
| Business Patterns · Total Employees | 4,130 |
| Business Patterns · Annual Payroll Thousands | 169,223 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)