Work
Employment
| Employment · Avg annual employment (county) | 56,422 |
|---|---|
| Employment · Total annual wages (county) | $2,921,352,798 |
| Employment · Average annual pay | $51,777 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,183 |
|---|---|
| Business Patterns · Total Employees | 44,976 |
| Business Patterns · Annual Payroll Thousands | 2,164,651 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)