Work
Employment
| Employment · Avg annual employment (county) | 4,009 |
|---|---|
| Employment · Total annual wages (county) | $466,271,562 |
| Employment · Average annual pay | $116,309 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.1% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 126 |
|---|---|
| Business Patterns · Total Employees | 1,990 |
| Business Patterns · Annual Payroll Thousands | 262,501 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)