Work
Employment
| Employment · Avg annual employment (county) | 108,246 |
|---|---|
| Employment · Total annual wages (county) | $6,261,200,592 |
| Employment · Average annual pay | $57,843 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.6% (vs Louisiana 6.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,084 |
|---|---|
| Business Patterns · Total Employees | 93,778 |
| Business Patterns · Annual Payroll Thousands | 4,851,791 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,851,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)